Picture(s)
11 Variants
Description A12FA 660V
Description
- High breaking capacity
Rated Voltage
660 VAC
Rated current
0.1 - 2 A
Breaking Capacity
30 kA
Characteristic
Super-Quick-Acting FF
Mounting
Fuseholder / Clip
Admissible Ambient Air Temp.
-40 °C to 85 °C
Climatic Category
40/085/56 acc. to IEC 60068-1
Material: Tube
Ceramic
Unit Weight
3 g
Storage Conditions
0 °C to 60 °C, max. 70% r.h.
Product Marking
Type, Rated current, Rated Voltage, Certification marks
Detailed information on product approvals, code requirements, usage instructions and detailed test conditions can be looked up in Details about Approvals
SCHURTER products are designed for use in industrial environments. They have approvals from independent testing bodies according to national and international standards. Products with specific characteristics and requirements such as required in the automotive sector according to IATF 16949, medical technology according to ISO 13485 or in the aerospace industry can be offered exclusively with customer-specific, individual agreements by SCHURTER.
Approvals
The approval mark is used by the testing authorities to certify compliance with the safety requirements placed on electronic products.
Approval Reference Type: A12FA
Approval Logo | Certificates | Certification Body | Description |
---|---|---|---|
![]() | UL | UL File Number: E132506 |
Product standards
Product standards that are referenced
Organization | Design | Standard | Description |
---|---|---|---|
![]() | Designed according to | UL 248-14 | Low voltage fuses - Part 14: Additional fuses |
Application standards
Application standards where the product can be used
Organization | Design | Standard | Description |
---|---|---|---|
![]() | Designed for applications acc. | IEC/UL 60950 | IEC 60950-1 includes the basic requirements for the safety of information technology equipment. |
Compliances
The product complies with following Guide Lines
Identification | Details | Initiator | Description |
---|---|---|---|
![]() | SCHURTER AG | The CE marking declares that the product complies with the applicable requirements laid down in the harmonisation of Community legislation on its affixing in accordance with EU Regulation 765/2008. | |
![]() | SCHURTER AG | EU Directive RoHS 2011/65/EU | |
![]() | SCHURTER AG | The law SJ / T 11363-2006 (China RoHS) has been in force since 1 March 2007. It is similar to the EU directive RoHS. | |
![]() | SCHURTER AG | On 1 June 2007, Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorization and Restriction of Chemicals 1 (abbreviated as "REACH") entered into force. |
Dimension [mm]
Pre-Arcing Time
Rated Current In | 1.1 x In min. | 2.1 x In max. |
---|---|---|
0.1 A - 2 A | 60 min | 60 min |
Time-Current-Curves
Short Table of Variants A12FA 660V Open complete table A12FA 660V
Rated Current [A] | Rated Voltage [VAC] | Breaking Capacity | Order Number | A=Most Popular A=Most Popular | Free Sample Free Sample | Distributor Stock Check Distributor Stock Check | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | 660 | 1) | 7022.0750 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.125 | 660 | 1) | 7022.0760 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.315 | 660 | 1) | 7022.0800 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.4 | 660 | 1) | 7022.0810 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.5 | 660 | 1) | 7022.0820 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.63 | 660 | 1) | 7022.0830 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.8 | 660 | 1) | 7022.0840 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 660 | 1) | 7022.0850 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25 | 660 | 1) | 7022.0860 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 660 | 1) | 7022.0870 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 660 | 1) | 7022.0880 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) 30 kA @ 660 VAC , p.f. ≥ 0.2 |