Free Sample
Please ask for free sample in order to check if the products meets your requirement for your application.
Send your delivery adress and your specific requirements.
16 Variants
Rated Voltage AC
AC 240 VAC
Rated Voltage DC
28 VDC
Rated current range AC
0.05 - 15/16 A
Conditional short circuit capacity Inc
IEC 60934: PC1, AC 240 V: 1 kA
Dielectric Strength
50 Hz: > 1.5 kV
Impulse 1.2/50 μs: > 2.5 kV
Insulation Resistance
500 VDC > 100 MΩ
Endurance typical
2 x Ir: 5000 switching cycles
Reset type
AC : 2 x Ir , cos φ 0.6 :
DC : 2 x Ir , L/R = 2 - 3 ms :
50 switching cycles
Manual ON/OFF type
AC : 2 x Ir , cos φ 0.6 :
DC : 2 x Ir , L/R = 2 - 3 ms :
5000 switching cycles
Overload
IEC: min. 40 trips
@ 6 x Ir, cos φ 0.6
UL / CSA: min. 50 trips
@ 1.5 x Ir, cos φ 0.75
Allowable Operation Temp.
-5 °C to 60 °C
Vibration Resistance
± 0.75 mm @ 5 - 60 Hz
acc. to IEC 60068-2-6, test Fc
7 G @ 60 - 500 Hz
acc. to IEC 60068-2-6, test Fc
Shock Resistance
60 G / 18 ms
acc. to IEC 60068-2-27, test Ea
Tripping Type
Thermal
Actuation Type
Manual ON/OFF
Shock Protection
IK07
Tightening Torque Stainless Steel Nut
12 Nm for thread M19, 16 Nm for M22
Salt Spray Test (acc. to DIN 50021-SS)
24 h / 48 h / 96 h Residence Time
Supply Voltage
24 VDC Ring Illumination without series resistor Point Illumination
Weight
ca. 45 g
Detailed information on product approvals, code requirements, usage instructions and detailed test conditions can be looked up in
Details about Approvals
SCHURTER products are designed for use in industrial environments. They have approvals from independent testing bodies according to national and international standards. Products with specific characteristics and requirements such as required in the automotive sector according to IATF 16949, medical technology according to ISO 13485 or in the aerospace industry can be offered exclusively with customer-specific, individual agreements by SCHURTER.
The approval mark is used by the testing authorities to certify compliance with the safety requirements placed on electronic products.
Approval Reference Type: T12
Approval Logo | Certificates | Certification Body | Description |
---|
Product standards that are referenced
Organization | Design | Standard | Description |
---|---|---|---|
Designed according to | IEC 60934 | Circuit-breakers for equipment (CBE) | |
Designed according to | UL 1077 | Standard for Supplementary Protectors for Use in Electrical Equipment | |
Designed according to | GB 17701 | Circuit-breaker for equipment |
Application standards where the product can be used
Organization | Design | Standard | Description |
---|---|---|---|
Suitable for applications acc. | IEC/UL 62368-1 | Audio/video, information and communication technology equipment - Part 1: Safety requirements |
The product complies with following Guide Lines
Identification | Details | Initiator | Description |
---|---|---|---|
SCHURTER AG | The CE marking declares that the product complies with the applicable requirements laid down in the harmonisation of Community legislation on its affixing in accordance with EU Regulation 765/2008. | ||
SCHURTER AG | The UKCA marking declares that the product complies with the applicable requirements laid down in the British Amendment of Regulation (EC) 765/2008. | ||
SCHURTER AG | Directive RoHS 2011/65/EU, Amendment (EU) 2015/863 | ||
SCHURTER AG | The law SJ / T 11363-2006 (China RoHS) has been in force since 1 March 2007. It is similar to the EU directive RoHS. | ||
SCHURTER AG | On 1 June 2007, Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorization and Restriction of Chemicals 1 (abbreviated as "REACH") entered into force. |
Rated Current [A] | Internal Resistance [Ω] |
0.05 | 225.000 |
0.50 | 3.300 |
1.00 | 0.880 |
2.00 | 0.267 |
3.00 | 0.128 |
4.00 | 0.073 |
5.00 | 0.040 |
6.00 | 0.031 |
7.00 | 0.018 |
8.00 | 0.018 |
9.00 | 0.010 |
10.00 | 0.0087 |
11.00 | 0.0087 |
12.00 | 0.0087 |
13.00 | 0.0087 |
14.00 | 0.0070 |
15.00 | 0.0070 |
16.00 | 0.0055 |
Ambient Temperature [°C] | Correction factor |
-5 | 0.87 |
0 | 0.90 |
10 | 0.95 |
23 | 1.00 |
30 | 1.05 |
40 | 1.12 |
50 | 1.20 |
60 | 1.30 |
Operating Data | Forward Current max. | Forward Voltage at 10 mA | Forward Voltage at 8 mA | Forward Voltage max. |
LED red | 30 mA | 1,9 VDC | 3,0 VDC | |
LED green | 30 mA | 2,1 VDC | 3,0 VDC | |
LED blue | 20 mA | 3,7 VDC | 4,5 VDC | |
Attention: Switches are delivered without series resistor. |
The three digits are part of the ordner number key | |
000 | No Lettering |
001-100 | Standard Lettering |
101- | Customized Lettering |
Circuit Breakers |
Order Number
|
Free Sample Free Sample
|
Distributor Stock Check Distributor Stock Check
|
... | ||||
---|---|---|---|---|---|---|---|---|
Type | Rated current | Connection type | ||||||
T12-221-10 | 10 A | Quick connect terminals 6.3 x 0.8 mm | 4410.9001 | ... | ||||
T12-221-16 | 16 A | Quick connect terminals 6.3 x 0.8 mm | 4410.9002 | ... | ||||
T12-221-10 | 10 A | Quick connect terminals 6.3 x 0.8 mm | 4410.9003 | ... | ||||
T12-221-16 | 16 A | Quick connect terminals 6.3 x 0.8 mm | 4410.9004 | ... | ||||
T12-221-10 | 10 A | Quick connect terminals 6.3 x 0.8 mm | 4410.9005 | ... | ||||
T12-221-16 | 16 A | Quick connect terminals 6.3 x 0.8 mm | 4410.9006 | ... | ||||
T12-221-10 | 10 A | Quick connect terminals 6.3 x 0.8 mm | 4410.9007 | ... | ||||
T12-221-16 | 16 A | Quick connect terminals 6.3 x 0.8 mm | 4410.9008 | ... | ||||
T12-221-10 | 10 A | Quick connect terminals 6.3 x 0.8 mm | 4410.9009 | ... | ||||
T12-221-16 | 16 A | Quick connect terminals 6.3 x 0.8 mm | 4410.9010 | ... | ||||
T12-221-10 | 10 A | Quick connect terminals 6.3 x 0.8 mm | 4410.9011 | ... | ||||
T12-221-16 | 16 A | Quick connect terminals 6.3 x 0.8 mm | 4410.9012 | ... | ||||
T12-222-10 | 10 A | Bolts and nuts | 4410.9017 | ... | ||||
T12-222-16 | 16 A | Bolts and nuts | 4410.9018 | ... | ||||
T12-221-15 | 15 A | Quick connect terminals 6.3 x 0.8 mm | 4410.9019 | ... | ||||
T12-221-15 | 15 A | Quick connect terminals 6.3 x 0.8 mm | 4410.9021 | ... | ||||
Coupler is included |
Packaging Unit | 10 Pcs |